Steele Municipal Court Fines & Court Cost
Infraction | Fine | Cost | Total |
Allowing child under 16yrs. to operate motor vehicle | 50.00 | 145.00 | 195.00 |
Bicycle – no lamps or reflector | 20.00 | 145.00 | 185.00 |
Blocking highway | 30.00 | 145.00 | 195.00 |
Casting a light from a public road (spotlighting) | 100.00 | 145.00 | 265.00 |
Clinging to Vehicle | 20.00 | 145.00 | 185.00 |
Coasting | 20.00 | 145.00 | 185.00 |
Crossing a fire hose | 50.00 | 145.00 | 215.00 |
Cutting corners Municipal Ordinance | 10.00 | 145.00 | 175.00 |
Disobeying traffic control devises on a cont.-access hwy | 20.00 | 145.00 | 185.00 |
Driving on wrong side of road | 30.00 | 145.00 | 195.00 |
Driving through/around barricade/warning/detour sign | 20.00 | 145.00 | 185.00 |
Driving under minimum speed | 20.00 | 145.00 | 185.00 |
Driving upon sidewalk | 20.00 | 145.00 | 185.00 |
Driving with vision obscured | 20.00 | 145.00 | 185.00 |
Driving w/o license in possession – must have valid license and must present license to magistrate. | 25.00 | 195.00 | 220.00 |
Entering highway closed by State Trooper | 20.00 | 145.00 | 165.00 |
Expired License | 20.00 | 195.00 | 215.00 |
Expired Tag | 20.00 | 145.00 | 165.00 |
Failure to affix tinting-compliance label | 20.00 | 145.00 | 165.00 |
Failure to dim headlights | 10.00 | 145.00 | 165.00 |
Failure to display flare or warning devices | 20.00 | 145.00 | 165.00 |
Failure to exercise care | 20.00 | 145.00 | 165.00 |
Failure to MOVE OVER or reduce speed for Emergency Vehicles | 25.00 | 145.00 | 170.00 |
Failure to move right upon emergency vehicle. approach | 50.00 | 145.00 | 195.00 |
Failure to obey pedestrian control signs | 20.00 | 145.00 | 165.00 |
Failure to obey instructions of official traffic control devise | 20.00 | 145.00 | 165.00 |
Failure to stop at railroad crossing | 10.00 | 145.00 | 155.00 |
Failure to stop when emerging from alley, driveway, building | 20.00 | 145.00 | 165.00 |
Failure to use child restraint | 25.00 | 160.00 | 185.00 |
Failure to wear safety belt | 25.00 | 16.00 | 41.00 |
Failure to yield right of way | 20.00 | 145.00 | 165.00 |
Failure to yield to emergency vehicle | 50.00 | 145.00 | 195.00 |
Following emergency vehicle | 50.00 | 145.00 | 195.00 |
Following too closely | 20.00 | 145.00 | 165.00 |
Hitchhiking | 10.00 | 145.00 | 155.00 |
Impeding the flow of traffic | 20.00 | 145.00 | 165.00 |
Improper access to controlled access highway | 20.00 | 145.00 | 165.00 |
Improper stopping, standing, or parking outside of business | 30.00 | 145.00 | 175.00 |
Improper backing | 20.00 | 145.00 | 165.00 |
Improper brakes | 20.00 | 145.00 | 165.00 |
Improper horn | 20.00 | 145.00 | 165.00 |
Improper lane change | 20.00 | 145.00 | 165.00 |
Improper lane usage | 20.00 | 145.00 | 165.00 |
Improper length/width of a motor bus | 100.00 | 145.00 | 245.00 |
Improper lights | 20.00 | 145.00 | 165.00 |
Improper motorcycle operation | 20.00 | 145.00 | 165.00 |
Improper muffler | 10.00 | 145.00 | 155.00 |
Improper or no rearview mirror | 20.00 | 145.00 | 165.00 |
Improper passing | 20.00 | 145.00 | 165.00 |
Improper passing on a motorcycle | 20.00 | 145.00 | 165.00 |
Improper riding of a bicycle on a roadway | 20.00 | 145.00 | 165.00 |
Improper signal | 10.00 | 145.00 | 155.00 |
Improper stopping or parking on or in highway (general) | 30.00 | 145.00 | 175.00 |
Improper stopping, standing or parking in specific places | 30.00 | 145.00 | 175.00 |
Improper stopping, standing, or parking outside a residence | 30.00 | 145.00 | 175.00 |
Improper tag | 25.00 | 145.00 | 170.00 |
Improper tax classification | 25.00 | 145.00 | 170.00 |
Improper tires | 20.00 | 145.00 | 165.00 |
Improper turn | 20.00 | 145.00 | 175.00 |
Improper use of clearly indicated divided highway | 30.00 | 145.00 | 175.00 |
Improper window tinting | 20.00 | 145.00 | 165.00 |
Improperly driving over the center line of 4 lane roadway | 20.00 | 145.00 | 165.00 |
Improperly opening and closing vehicle doors | 20.00 | 145.00 | 165.00 |
Insurance – allowing the operation of a vehicle w/o insurance | 50.00 | 145.00 | 195.00 |
Insurance – display of invalid insurance | 50.00 | 145.00 | 195.00 |
Insurance – failure or refusal to display | 50.00 | 145.00 | 195.00 |
Insurance – operating a vehicle w/suspended registration | 50.00 | 145.00 | 195.00 |
Insurance – operating a vehicle without insurance | 50.00 | 145.00 | 195.00 |
Littering highway | 100.00 | 145.00 | 245.00 |
Making a U-turn | 20.00 | 145.00 | 165.00 |
No Commercial Driver License | 100.00 | 195.00 | 295.00 |
No flag, flare or other warning device | 20.00 | 145.00 | 165.00 |
No helmet (motorcycle) | 10.00 | 145.00 | 155.00 |
No motorcycle endorsement | 20.00 | 195.00 | 215.00 |
No permit (oversized width, height, length) | 100.00 | 145.00 | 245.00 |
No red or orange flag or red light or amber strobe | 20.00 | 145.00 | 165.00 |
No reflect device on slow moving vehicle | 20.00 | 145.00 | 165.00 |
No reflectors on tractor | 20.00 | 145.00 | 165.00 |
No shoes (motorcycle) | 10.00 | 145.00 | 155.00 |
No tag visible | 50.00 | 145.00 | 195.00 |
Obstructing driver’s view | 20.00 | 145.00 | 165.00 |
Operating a vehicle without a driver’s license | 25.00 | 195.00 | 220.00 |
Overweight/height/length truck (W) (H) & (L) | 100.00 | 145.00 | 245.00 |
Parking in Fire Zone | 10.00 | 145.00 | 155.00 |
Parking (NOT HANDICAP) Ordinance Violation | 10.00 | 10.00 | |
Parking more than 18 inches from curb | 30.00 | 145.00 | 175.00 |
Pedestrians entering/remaining on bridge or rail road cross | 20.00 | 145.00 | 165.00 |
Pedestrian on highway | 10.00 | 145.00 | 155.00 |
Pedestrian not yielding to authorized emergency vehicle | 10.00 | 145.00 | 155.00 |
Refusal to weigh | 300.00 | 145.00 | 445.00 |
Riding in a house trailer | 20.00 | 145.00 | 165.00 |
Running red light | 20.00 | 145.00 | 165.00 |
Running stop sign | 20.00 | 145.00 | 165.00 |
Shifting load | 25.00 | 145.00 | 170.00 |
Slowing or stopping without proper signal | 20.00 | 145.00 | 165.00 |
Speeding 25 MPH or more over posted | 40.00 | 145.00 | 185.00 |
Speeding 25 MPH or more over posted construction zone | 80.00 | 145.00 | 225.00 |
Speeding less than 25 MPH over posted | 20.00 | 145.00 | 165.00 |
Speeding less than 25 MPH over posted construction zone | 40.00 | 145.00 | 185.00 |
Speeding REASONABLE AND PRUDENT SPEED | 20.00 | 145.00 | 165.00 |
Spilling load | 25.00 | 145.00 | 170.00 |
Stopping on highway | 30.00 | 145.00 | 175.00 |
Switched personalized license plates | 100.00 | 145.00 | 245.00 |
Texting while driving | 25.00 | 145.00 | 170.00 |
Towing or hauling a disabled vehicle | 25.00 | 145.00 | 170.00 |
Unattended motor vehicle | 25.00 | 145.00 | 170.00 |
Unloading logs, lumber etc., on or near highway | 25.00 | 145.00 | 170.00 |
Violating driver license endorsements/restrictions | 10.00 | 195.00 | 205.00 |
Violating oversized load permit | 100.00 | 145.00 | 245.00 |
- If you have more than one citation, you must appear before the judge.
- The fine amounts may be different if you appear before the judge.